Applications Forms and Fees
Application Forms
The Planning Division accepts hard copy submittals and submittals via email. For all email submittals, note the instructions below:
Submit your application package to: Planning-submittal@covinaca.gov
Your submittal will be assigned to a case planner. The assigned case planner will review your application documents. Once the documents have been satisfactorily submitted, an invoice will be provided, along with payment options, on how to pay fees. Once payment is received, your application will be officially filed and will then be routed to reviewing departments. The standard review period is 30 days from the date planning fees are paid.
All submittals shall always include, at a minimum:
30 days
- A PDF copy of a complete and signed application form;
- A site plan with a complete “project scope” description, identifying what is “existing” and what is “proposed;”
- A floor plan, both existing and proposed;
- Elevation plans, both existing and proposed;
- Roof Plan.
Please review the checklists to determine the items required for a complete submittal
Access Planning Application Packets
Business License Zoning Clearance Form_FINAL
Business License HDL Contact Info
Administrative Conditional Use Permit (ACUP) -Temporary Moving_Storage POD Forms
Administrative Conditional Use Permit (ACUP) Forms
ACUP Permit – Mobile Food Truck Form (revised 25 1113)
Density Bonus Application Form
Replacement Unit Determination (RUD) Form
Tentative Parcel or Tract Map Forms
Sidewalk Dining and Display Application Form
SB 9 Forms, Informational Materials
Preliminary Review Application Forms
In-Home Business License Forms
Submittal Checklist
Tentative Parcel or Tract Map Checklist
Site Plan Review – (F) Checklist
Site Plan Review – (E) Checklist
SB 9 – Two-unit Dev. Eligibility Checklist
SB 330 Prelim House Dev Checklist
Conditional Use Permit Checklist
lot_merger_lm_lla_application_requirements (1)
Miscellaneous Forms and Handouts
Street Name and Building Address Informational Memo
CommFacDistrict 24-25 January 2024 Effective UPDATED WILLDAN COST v2
Environmental Information Form – Development
Certified Property Owner’s 300-ft Radius Mailing List – Affidavit
Administrative Application Form (Minor A-D)
Standard Application Form (Major E-F)
Planning Division Fee Schedule
| Application Type | New Fee |
| ABC Investigation | $ 106.00 |
| Annexation (city) | $ 15,343.00 |
| Annexation (community Facility District – CFD) | See Handout |
| Appeal to Planning Commission or City Council | $ 2,000.00 |
| Business License Review | $ 129.00 |
| Business License Review (with field check) | $ 260.00 |
| ACUP Category 1 (Events less than 30 days, i.e., Pumpkin Patch, Christmas Tree Lot, etc.) | $ 477.00 |
| ACUP Category 2 – Bingo, Las Vegas Nights, Non-profits* (*No charge w/verification of IRS exempt status) | $ 690.00 |
| ACUP Category 3 (Carnival, Car show, Day/Night Markets – based on event intensity (# of attendees, street closures, pop-ups, etc.) | $ 450.00 |
| ACUP Category 3 – K-Run, Small Scale Auto Sales, etc. | $ 2,696.00 |
| Conditional Use Permit (New) | $ 4,500.00 |
| Conditional Use Permit (New) located in CTCSP | $ 2,917.00 |
| Conditional Use Permit Modification | $ 2,917.00 |
| 6 Month CUP Compliance Review | $ 1,565.00 |
| General Plan Fee The General Plan Fee is applied to Building Permits | $ 1,565.00 |
| Development Impact Fees Development Impact Fees are imposed on residential projects that result in new dwellings and nonresidential projects that result in new or additional square footage. The City’s development Impact Fee Schedule is based on the findings of the 2024 Development Impact Fee Nexus Study. The Development Impact Fee Schedule is adjusted annually in July of each calendar year, using the Construction Cost Index (CCI) for the Los Angeles Region as reported by Engineering News Record for the twelve months ending in May. Development Impact Fee Public Information Handout FY 25-26 DIF Schedule Effective July 1, 2025: FY 25/26 Development Impact Fee Schedule |
Hourly Rates & Inspections
| Assistant Planner Hourly Rate | $ 80.00 |
| Associate Planner Hourly Rate | $ 89.00 |
| City Planner (Manager) Hourly Rate | $ 202.00 |
| Community Development Director Hourly Rate | $ 296.00 |
| Planning Aide Hourly Rate | $ 32.00 |
| Planning Technician Hourly Rate | $ 69.00 |
| Senior Administrative Technician Hourly Rate | $ 83.00 |
| Re-Inspection Fee | $ 177.00 |
| Additional Review | Actual Cost |
Landscape & Construction Review Fee (L&C)
| L&C Artificial Turf Installation or Single-Family Construction | $ 758.00 |
| L&C Project >1 Acre | $ 1,042.00 |
| L&C Project 1.1 Acres to 2.99 Acres | $ 1,642.00 |
| L&C Project over 3 Acres | $ 3,082.00 |
Photocopies
| Counter Information | $ 0.10 per page |
| Filed Information | $ 4.00 first page + $ 0.10 each additional page |
| Zone Map Page | $ 0.50 |
| Large Book | $ 20.00 |
| Small Book | $ 6.00 |
Planning Community Development
| Establishment of a PCD | $ 15,343.00 |
| Modification to an existing PCD | $ 5,911.00 |
Sign Permits & Programs
| Sign Permit – Annual Display Program | $ 210.00 |
| Sign Permit – Permanent | $ 628.00 |
| Sign Permit – Temporary | $ 367.00 |
| Sign Program Review | $ 2,015.00 |
Site Plan Review
| Site Plan Review (SPR) “A” – Minor Application under CMC 17.64.020(A) | $ 213.00 |
| Site Plan Review (SPR) “B” – Minor Applications under CMC 17.64.020(B), EXCEPT for SB35 projects and construction of ADUs | $ 1,000.00 |
| Site Plan Review (SPR) Minor – ADUs that are less than 800 SF (Fee for Preparation of a Covenant Agreement) | $ 213.00 |
| Site Plan Review (SPR) Minor – ADUs that are 801 to 1,000 SF | $ 888.00 |
| Site Plan Review (SPR) “C” – Minor Applications under CMC 17.64.020(C) | $ 6,000.00 |
| Site Plan Review (SPR) “Major” – SB35 Projects and Multi-family Projects over 10 Units | $ 9,480.00 |
| Site Plan Review (SPR) Administrative Time Extension | $ 266.00 |
| Site Plan Review (SPR) Planning Commission Time Extension | $ 812.00 |
| City Attorney Review of Covenants, Easements, or other Legal Documents (Per Hour) | Contract Rate |
| Change in Non-Conforming Use | $ 5,850.00 |
| Construction Plan Modification | $ 375.00 |
| Construction Plan Review (Minor) | $ 975.00 |
| Construction Plan Review (Major) | $ 2,650.00 |
| Designation of Historic Landmark / Structure of Merit (Private Applicant) | $ 1,000.00 |
| Environmental Review – Staff Review of Applicant’s Initial Study, reports, or studies | Consultant Costs + 15% |
| Environmental Review – City’s consultant(s) prepare Initial Study, ND, MND, or EIR | Consultant costs (Deposit) + 15% |
| General Plan Amendment – Text or Map Change | Consultant Costs + 15% |
| Grading Plan Review | $ 710.00 |
| Lot Line Adjustment | $ 961.00 |
| Pre-Application Review (Preliminary) | $ 2,000.00 |
| Outdoor Dining & Display – Less than six (6) seats (Director Review) | $ 830.00 |
| Outdoor Dining & Display – Greater than six (6) seats ( Planning Commission Review) | $ 1,435.00 |
| Parking Agreement | $ 5,005.00 |
| Shopping Cart Containment / Retrieval Plan Review | $ 654.00 |
| Special Construction Permit (Noise) | $ 285.00 |
| Special Plan Review (Lighting, CMD, Parking, etc.) | $ 570.00 |
| Staff Review of Applicant’s Initial Study, Environmental Reports, etc. | $4,118.00 + consulting costs |
| Tentative Parcel Map | $ 7,654.00 |
| Tentative Tract Map | $ 12,550.00 |
| Tentative Tract Map / Tentative Parcel Map: Minor Amendment or Time Extension | $ 1,029.00 |
| Vacation of Rights-of-Way | $ 575.00 |
| Verification & Research Fee | Actual Cost |
| Zoning Ordinance Amendment – Add Uses | $5,850.00 |
| Zoning Ordinance Amendment – Text or Map Change | $ 15,343.00 |
| Zoning Verification Letter | $ 419.00 |
Tree Preservation
| Designation of a Heritage Tree (Private Applicant) | $ 1,000.00 |
| Tree Preservation Permit – Minor (One Tree) | $ 1,128.00 |
| Tree Preservation Permit – Major (Two or more Trees) | $ 2,504.00 |
Variance
| Variance – Minor | $ 1,033.00 |
| Variance – Major (Single-family Residence) | $ 2,000.00 |
| Variance – Major (Non-residential Structure) | $ 5,850.00 |